Product Description
Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | |
Weight | 152 g (5.36 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) – G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) – G930FD |
|
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | Super AMOLED | |
Size | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | |
Chipset | Exynos 8890 Octa (14 nm) | |
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 |
Card slot | microSDXC (uses shared SIM slot) – dual SIM model only | |
Internal | 32GB 4GB RAM | |
Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS | |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm | |
Features | Dual video call, Auto-HDR | |
Video | 1440p |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Type | Li-Ion 3000 mAh, non-removable | |
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
Talk time | Up to 22 h (3G) | |
Music play | Up to 62 h |
Colors | Black, White, Gold, Silver, Pink Gold | |
Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.7dB |
Be the first to review “Samsung Galaxy S7”
No more offers for this product!
Shipping Policy
SHIPPED NATIONWIDE
We Deliver Your Products to any Part of Ghana within 24 hours to 48 hours
Refund Policy
REFUND WITHIN 7 DAYS
Refund within 7 days when item the item has issues and refund and return request has been issued within 24 hours of receiving the item.
Cancellation / Return / Exchange Policy
CANCELLATION/RETURN/EXCHANGE POLICY
Return and Exchange within 7 days after a return and exchange request has been issued within 24 hours of receiving the item.
General Inquiries
There are no inquiries yet.
There are no reviews yet.